Less than a third of the top jobs in the U.S. and Canada are held by women, according to research by McKinsey. While it might seem evident that men find it easier to climb the corporate ladder, Wix.com conducted a study to identify the best states for women in business in the United States. Their analysis delved into the number of women in leadership roles compared to men, the success rate of businesses post-launch, and other critical factors.
Vermont: Leading the Way
Vermont emerges as the leading state for female entrepreneurs, boasting the highest number of women in management positions. The state also has an impressive ratio of almost three female financial leaders for every man, highlighting its supportive environment for women in business.
California: Sustained Success
California also ranks highly, known for its robust business environment where many enterprises thrive long-term. This state offers a conducive atmosphere for women to start and sustain successful businesses.
Massachusetts and Rhode Island: Financial Leadership
In Massachusetts and Rhode Island, women are significantly represented in financial leadership roles. However, there are fewer women in the highest executive positions. Despite this, these states remain supportive of female financial professionals.
Maryland: Stability and Growth
Maryland stands out for its high business survival rate, making it an attractive state for women looking to start new ventures. The state’s supportive infrastructure helps many businesses stay afloat.
New Mexico: Balanced Leadership
New Mexico offers a balanced landscape for women in leadership roles across various sectors. The state supports female entrepreneurs with a fair representation in top jobs.
Top 15 best US states for women in business
Rank | State | Management occupations (female:male ratio) | Top executives (female:male ratio) | Financial managers (female:male ratio) | Total no. of companies per 100K people (since 2014) | Business survival rate | Final score/10 |
1 | Vermont | 0.94 | 0.67 | 2.49 | 2,330 | 50.75% | 8.91 |
2= | Massachusetts | 0.78 | 0.54 | 1.11 | 2,509 | 70.46% | 8.68 |
2= | Rhode Island | 0.85 | 0.68 | 1.23 | 2,420 | 60.56% | 8.68 |
4 | Maryland | 0.84 | 0.61 | 1.73 | 1,630 | 78.91% | 8.50 |
5 | New Mexico | 0.92 | 0.70 | 2.50 | 1,843 | 79.04% | 8.45 |
6 | Oregon | 0.77 | 0.57 | 1.77 | 2,321 | 78.60% | 8.37 |
7 | Connecticut | 0.78 | 0.52 | 1.28 | 2,043 | 63.49% | 8.34 |
8 | Colorado | 0.73 | 0.41 | 1.22 | 2,814 | 70.65% | 8.30 |
9 | Maine | 0.90 | 0.49 | 1.68 | 2,252 | 56.36% | 8.24 |
10 | Delaware | 0.86 | 0.48 | 0.91 | 2,278 | 71.86% | 8.10 |
11 | Nevada | 0.85 | 0.56 | 2.04 | 2,426 | 60.07% | 8.08 |
12= | California | 0.76 | 0.48 | 1.15 | 3,152 | 86.22% | 8.04 |
12= | Virginia | 0.76 | 0.53 | 1.22 | 2,082 | 76.53% | 8.04 |
14 | Washington | 0.76 | 0.53 | 1.49 | 2,273 | 53.57% | 7.99 |
15 | Wyoming | 0.61 | 0.65 | 1.09 | 2,863 | 71.74% | 7.88 |
Challenges in Ohio, South Dakota, and Indiana
On the other end of the spectrum, Ohio ranks as the least favorable state for female entrepreneurs. The state sees fewer new businesses and a lower number of women in top jobs. Similarly, South Dakota and Indiana struggle with low female representation in leadership and business sustainability.
15 worst US states for women in business
Rank | State | Management occupations (female:male ratio) | Top executives (female:male ratio) | Financial managers (female:male ratio) | Total no. of companies per 100K people (since 2014) | Business survival rate | Final score/10 |
1 | Ohio | 0.71 | 0.37 | 1.04 | 1,339 | 76.55% | 5.51 |
2 | South Dakota | 0.46 | 0.33 | 0.97 | 2,142 | 61.02% | 5.71 |
3 | Indiana | 0.66 | 0.44 | 1.68 | 1,391 | 69.08% | 5.73 |
4 | Louisiana | 0.74 | 0.41 | 1.39 | 1,554 | 78.38% | 5.79 |
5 | Alabama | 0.74 | 0.49 | 1.65 | 1,510 | 69.28% | 6.10 |
6 | West Virginia | 0.85 | 0.56 | 1.41 | 1,509 | 64.20% | 6.18 |
7 | Kansas | 0.64 | 0.31 | 1.27 | 1,923 | 73.99% | 6.20 |
8 | Kentucky | 0.77 | 0.43 | 1.52 | 1,607 | 72.96% | 6.21 |
9 | Utah | 0.54 | 0.32 | 0.94 | 2,570 | 66.36% | 6.23 |
10 | Pennsylvania | 0.72 | 0.45 | 1.11 | 1,602 | 72.18% | 6.26 |
11 | Mississippi | 0.75 | 0.51 | 2.36 | 1,332 | 72.41% | 6.30 |
12 | Texas | 0.69 | 0.40 | 1.23 | 1,700 | 75.02% | 6.34 |
13 | Arkansas | 0.68 | 0.46 | 1.48 | 1,811 | 72.45% | 6.44 |
14 | Tennessee | 0.73 | 0.44 | 1.24 | 1,791 | 59.53% | 6.55 |
15 | South Carolina | 0.75 | 0.44 | 1.48 | 1,900 | 62.39% | 6.62 |
Conclusion
While significant strides have been made, the path to leadership for women in business varies greatly across the United States. Vermont, California, Massachusetts, Rhode Island, Maryland, and New Mexico offer supportive environments for female entrepreneurs, each with unique strengths.
However, states like Ohio, South Dakota, and Indiana reveal ongoing challenges that need to be addressed to improve opportunities for women in business. By recognizing and learning from the best states for women in business, efforts can be made to create more equitable and supportive environments nationwide.
348 Views